ROOFTOP BARCELONA
Rooftop
MODEL | BCN025 | INVERTER i-BCN025 | BCN035 | INVERTER i-BCN035 | BCN045 | INVERTER i-BCN045 | BCN050 | BCN065 | BCN085 | BCN095 | BCN125 | BCN160 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COOLING MODE SYSTEM | ||||||||||||||
Total cooling power | PC | kW | 24.5 | 24.3 | 35.6 | 36.3 | 44.6 | 43.0 | 47.4 | 64.7 | 79.2 | 91.0 | 120.3 | 165.9 |
Useful power absorbed in cooling | PE | kW | 8.3 | 7.2 | 11.2 | 12.0 | 14.8 | 13.1 | 15.1 | 18.7 | 23.4 | 27.5 | 37.9 | 47.7 |
Coefficient of energy efficiency in cooling | EER | W/W | 2.99 | 3.39 | 2.17 | 3.03 | 3.01 | 3.27 | 3.14 | 3.46 | 3.39 | 3.31 | 3.17 | 3.48 |
SEER | SEER | W/W | - | 5.10 | - | 3.67 | - | 4.20 | - | - | - | - | - | - |
Seasonal energy efficiency | Ƞs,c | % | - | 204 | - | 147 | - | 168 | - | - | - | - | - | - |
HEATING MODE SYSTEM | ||||||||||||||
Total heating power | PH | kW | 26.3 | 25.1 | 37.4 | 37.2 | 47.2 | 44.8 | 49.5 | 65.64 | 84.4 | 92.2 | 126.9 | 172.6 |
Useful power absorbed in heating | PE | kW | 7.0 | 6.2 | 9.8 | 10.7 | 12.5 | 11.8 | 13.0 | 16.5 | 20.5 | 22.9 | 32.3 | 43.8 |
Coefficient of energy efficiency in heating | COP | W/W | 3.77 | 4.03 | 3.82 | 3.47 | 3.78 | 3.80 | 3.81 | 3.98 | 4.12 | 4.02 | 3.93 | 3.94 |
SCOP | SCOP | W/W | - | 3.48 | - | 4.43 | - | 3.68 | - | - | - | - | - | - |
Seasonal energy efficiency | Ƞs,h | % | - | 136 | - | 174 | - | 144 | - | - | - | - | - | - |
COMPRESSORS | ||||||||||||||
Type of compressor | Scroll | Brushless DC Inverter | Scroll | Brushless DC Inverter | Scroll | Brushless DC Inverter | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
EXTERIOR UNIT FAN | ||||||||||||||
Fan Type | AC axial | Axial EC | AC axial | Axial EC | AC axial | Axial EC | AC axial | AC axial | AC axial | AC axial | AC axial | AC axial | ||
Airflow | qe | m³/h | 8300 | 10000 | 14500 | 13600 | 14300 | 23000 | 18000 | 18400 | 31200 | 29000 | 41600 | 46000 |
Available static pressure in equipment | ped | Pa | 50 | 96 | 50 | 19 | 60 | 184 | 55 | 55 | 50 | 60 | 50 | 62.2 |
INTERNAL UNIT FAN | ||||||||||||||
Fan Type | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | EC radial | ||
Airflow | qi | m³/h | 4500 | 5000 | 6200 | 8500 | 8000 | 11500 | 9500 | 10500 | 13000 | 15400 | 24000 | 26000 |
Available static pressure in equipment | ped | Pa | 927 | 852 | 824 | 545 | 631 | 378 | 547 | 462 | 792 | 636 | 624 | 799 |
GENERAL CHARACTERISTICS | ||||||||||||||
Power supply | 400V-III-50Hz | 400V-III+N-50Hz | 400V-III-50Hz | 400V-III+N-50Hz | 400V-III-50Hz | 400V-III+N-50Hz | 400V- 3ph -50Hz | 400V- 3ph -50Hz | 400V- 3ph -50Hz | 400V- 3ph -50Hz | 400V- 3ph -50Hz | 400V- 3ph -50Hz | ||
Coolant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Sound pressure level | dB(A) | - | 86.8 | - | 89.3 | - | 91.6 | - | - | - | - | - | - |
Heating power at nominal internal temperature conditions of DBT = 20ºC, WBT = 15ºC max., And an external temperature of DBT = 7ºC, WBT = 6ºC, in accordance with UNE-EN 14511 standard.
- BCN200, BCN250 and BCN290 on application -